Advantages of Our Stoves
Tired of soggy foods from your indoor stoves?
Want an alternate to your outdoors barbeque foods?
Use our powerful stoves for your healthy cooking.
Patented stoves, stir fry in seconds, retain freshness.
Eliminate oily smoke inside your home.
Powerful to cook fresh crispy dishes.
Highly efficient and environmentally friendly.
Comparison with restaurant stir fry cookers
| Our PowerFlamer Stoves |
Wok Range |
Small Wok Range |
| Use high pressure gas, efficient thus economic. | Use low pressure gas, lower efficient, burn more gas. | Use low pressure gas, lower efficient, burn more gas. |
| small size, portable. | bulky, impossible to move. | Can fit into kitchen. however not portable. |
| maximum 137kBTU/hr, powerful. | Maximum 125kBTU/hr, not as powerful. | maximum 30kBTU/hr, 7 times less powerful than our PowerFlamer. |
| Inexpensive, ideal household item. | cost >US$1200.00. | cost >US$1400.00. |
Now we understand that when we go to a restaurant for a meal, we are partially paying for their expensive stoves which are not as powerful as PowerFlamer. Why don't you come to own a PowerFlamer and be ready to cook your own restaurant quality dishes?
Comparison with other high pressure outdoor cookers
|
Our PowerFlamer |
The sizzler |
Fish Fryer |
Turkey Fryer |
|
|
|
|
|
| Suitable for close by cooking | Bad for close by cooking | Bad for close by cooking | Bad for close by cooking |
| Long/short legs for both standing/table top cooking | Long/short legs for both standing/table top cooking | Usually come in short legs | Usually come in short legs |
| For stir frying, fish frying and turkey frying (adaptors are needed for turkey frying) | Sizzling cooking. | For fish deep frying | For turkey, fish deep frying |
| Good for wok cooking | Has to use its associated wok which you can not tilt, can not move around for best spot heating, and will not heat its middle bottom. | Bad for wok cooking | Bad for wok cooking |
| Low fat low calorie vitamin retaining cooking | Low fat low calorie vitamin retaining cooking | Deep fat (a lot of fat) cooking | Deep fat (a lot of fat) cooking |
Comparison with low pressure gas cookers
| Our high pressure stove | Butane stove | 3-ring stove | Backyard Chef |
![]() |
|||
| Inherent wind guard | No wind guard | No wind guard | Wind guard opposite to chef, sweat! |
| 40 seconds to cook a dish | 300 seconds to cook a dish | 105 seconds to cook a dish | 80 seconds to cook a dish |
| Dish result: fresh and crispy | Dish result: soggy | Dish result: soft | Dish result: soft |
| Easy to tilt wok (one fundamental wok operation), applicable to both short and long handle woks | no easy to tilt wok | difficult to tilt wok | only suitable with long handle wok |
| Simple, hygienic | simple, more to clean | medium, even more to clean | most complex, most to clean |
| Good to tolerate outdoor, burner burns out small water residue and bugs | not good for outdoor | not good for outdoor | medium, small water and bugs clog burner holes (burner needs to be covered) |
| Max 40kW (137k BTU/hr) | Max 10kW (35k BTU/hr) | Max 19kW (60k BTU/hr) | Max 15kW (48k BTU/hr) |


